| Bryan School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Emily Ebaugh | 2,450 | 30% |
|
| | Glen Newcomer | 2,374 | 29% |
|
| | D. Scott Acus | 1,894 | 23% |
|
| | David Lupien | 1,424 | 17% |
|
|
| Central School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | J. Mark Baden | 53 | 33% |
|
| | Jennifer Bergman | 39 | 24% |
|
| | Vicki Rhodes | 36 | 22% |
|
| | Patricia Garrigus | 34 | 21% |
|
| | Rob Miller | 0 | 0% |
|
|
| Edgerton School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Van Jug | 723 | 33% |
|
| | Steve Wilmot | 625 | 28% |
|
| | Michelle Wheeler | 534 | 24% |
|
| | D. Jason Allomong | 325 | 15% |
|
| | Darwin Krill | 0 | 0% |
|
|
| Edon School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Terry Hake | 724 | 26% |
|
| | Suzanne McCullough | 651 | 23% |
|
| | Jill Jacoby | 605 | 22% |
|
| | Cindy Seaman | 346 | 12% |
|
| | Julie Curry | 344 | 12% |
|
| | Michelle Powell | 136 | 5% |
|
|
| Mill West Unity School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Roger Detwiler | 639 | 24% |
|
| | Robert Maneval | 633 | 24% |
|
| | Brian Wieland | 595 | 22% |
|
| | Bill McKinney | 463 | 17% |
|
| | Tom Stotz | 325 | 12% |
|
|
| Montpelier School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Deb Clum | 1,015 | 29% |
|
| | Terry Buntain | 1,004 | 29% |
|
| | Gail Dick | 853 | 25% |
|
| | Kenneth Beck | 591 | 17% |
|
|
| North Central School Board |
 |
| 100% OF PRECINCTS REPORTING |
| | Homer Hendricks | 727 | 19% |
|
| | Jim Fee | 656 | 17% |
|
| | Leigh Boothman | 649 | 17% |
|
| | Tracy Schlosser | 649 | 17% |
|
| | Clarissa Votaw | 510 | 13% |
|
| | Gary Miller | 434 | 11% |
|
| | Trever West | 214 | 6% |
|
|
| Florence Township Trustee |
 |
| 100% OF PRECINCTS REPORTING |
| | Alan Muehlfeld | 420 | 30% |
|
| | Scott Longanbach | 228 | 17% |
|
| | Brent Osborn | 213 | 15% |
|
| | Leo Siebenaler | 202 | 15% |
|
| | Bowen Aldrich | 179 | 13% |
|
| | James Bringle | 138 | 10% |
|
|
| Madison Township Trustee |
 |
| 100% OF PRECINCTS REPORTING |
| | Duane Votaw | 188 | 31% |
|
| | Richard Meyers | 145 | 24% |
|
| | Chuck Douglass | 143 | 24% |
|
| | Roger Severence | 121 | 20% |
|
|
| Northwest Township Trustee |
 |
| 100% OF PRECINCTS REPORTING |
| | Robert Kissinger | 243 | 54% |
|
| | Dan Hickman | 209 | 46% |
|
| | Cecelia Hinkle | 0 | 0% |
|
|
| Springfield Township Trustee |
 |
| 100% OF PRECINCTS REPORTING |
| | Rusty Goebel | 465 | 38% |
|
| | Steve Planson | 450 | 37% |
|
| | Joe Strup | 296 | 24% |
|
|
| Bryan BPA |
 |
| 100% OF PRECINCTS REPORTING |
| | Bill Pepple | 1,413 | 27% |
|
| | Bill Yahraus | 1,098 | 21% |
|
| | Mary Burns | 926 | 18% |
|
| | Albert Horn | 862 | 17% |
|
| | Sam Brubaker | 512 | 10% |
|
| | Kenneth Wortkoetter | 408 | 8% |
|
|
| Holiday City Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Ronald Keil | 11 | 25% |
|
| | Dennis Hutchinson | 10 | 23% |
|
| | Pamela King | 9 | 20% |
|
| | Kristie Keil | 8 | 18% |
|
| | Josephine Clark | 6 | 14% |
|
|
| Bryan Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Tom Morr | 208 | 65% |
|
| | Gerry Wiyrick | 112 | 35% |
|
| | Mark Kelly | 0 | 0% |
|
| | Keith Day | 0 | 0% |
|
|
| Edon Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Richard Chapin | 229 | 25% |
|
| | Duane Thiel | 216 | 24% |
|
| | Lamar Kline | 197 | 22% |
|
| | Sam Steffes | 150 | 17% |
|
| | Lee Lawrence | 117 | 13% |
|
|
| Pioneer Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Richard Schmucker | 260 | 15% |
|
| | Albert Kwader | 255 | 15% |
|
| | Connie Salisbury | 247 | 14% |
|
| | David Thompson | 245 | 14% |
|
| | G. Allen Phipps | 182 | 11% |
|
| | Joanne Bandeen | 152 | 9% |
|
| | Wayne Sweely | 132 | 8% |
|
| | Greg Zuver | 97 | 6% |
|
| | Stan Bryner | 85 | 5% |
|
| | Jeremy Gearig | 78 | 5% |
|
|
| Stryker Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Daniel Boetz | 191 | 20% |
|
| | Thomas Horton | 189 | 20% |
|
| | Joan Ruffer | 166 | 17% |
|
| | Carol Feehan | 154 | 16% |
|
| | Robert Sperling | 145 | 15% |
|
| | Erik Short | 123 | 13% |
|
|
| West Unity Council |
 |
| 100% OF PRECINCTS REPORTING |
| | Ronald Hausch | 255 | 18% |
|
| | Donavon Dee Leu | 252 | 18% |
|
| | David Short | 227 | 16% |
|
| | David Chester | 190 | 13% |
|
| | Kirk Thompson | 185 | 13% |
|
| | Mark Taylor | 161 | 11% |
|
| | Troy Shaffer | 152 | 11% |
|
|
| Issue 4 Williams County Current Expenses Levy Renewal |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 7,240 | 77% |
|
| | No | 2,113 | 23% |
|
|
| Issue 5 Senior Services Levy Renewal |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 8,647 | 80% |
|
| | No | 2,210 | 20% |
|
|
| Issue 6 Montpelier Village Sewage And Storm |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 549 | 60% |
|
| | No | 363 | 40% |
|
|
| Issue 7 Jefferson Township Fire Protection Levy Replacement |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 451 | 70% |
|
| | No | 189 | 30% |
|
|
| Issue 8 Millcreek Township Fire Protection Levy Replacement |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 206 | 76% |
|
| | No | 64 | 24% |
|
|
| Issue 9 Springfield Township Fire Protection |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 541 | 74% |
|
| | No | 190 | 26% |
|
|
| Issue 10 Edon Northwest Schools Levy Renewal |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 809 | 72% |
|
| | No | 307 | 28% |
|
|
| Issue 11 North Central Schools Levy |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 753 | 50% |
|
| | No | 744 | 50% |
|
|
| Issue 12 Maple Grove Union Cemetery Levy Renewal |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 642 | 81% |
|
| | No | 149 | 19% |
|
|
| Issue 13 Springfield Township Park District Levy Renewal |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 479 | 65% |
|
| | No | 257 | 35% |
|
|
| Issue 14 Sunday Sales Bryan B Precinct |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 186 | 52% |
|
| | No | 169 | 48% |
|
|
| Issue 15 Kunkle Carry Out Sunday Liquor Sales (Madison Precinct) |
 |
| 100% OF PRECINCTS REPORTING |
| | Yes | 201 | 55% |
|
| | No | 165 | 45% |
|
|